Summary by Month | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||||
Hits | Files | Pages | Visits | Sites | kB F | kB In | kB Out | Visits | Pages | Files | Hits | |
Nov 2012 | 197 | 84 | 169 | 90 | 54 | 880 | 0 | 0 | 181 | 338 | 168 | 394 |
Oct 2012 | 350 | 145 | 267 | 119 | 243 | 7610 | 0 | 0 | 953 | 2140 | 1166 | 2805 |
Totals | 8490 | 0 | 0 | 1134 | 2478 | 1334 | 3199 | |||||
Generated by Webalizer Version 2.01 |